Schedule
This schedule is subject to change at any time but we will try to keep it as up to date as possible.
Overview of Schedule
| Legend | |||
|---|---|---|---|
| R | Registration & Administration | ||
| C | Clinics | ||
| L | Layouts | ||
| T | Tours | ||
| S | Social Events | ||
| Day | Tuesday 30th September | Time | Details | R | C | L | T | S |
|---|---|---|---|---|---|---|---|---|
| Afternoon | Delegates check-in and registration | 1:00pm | ||||||
| Clinics | 3:00pm | No. 1 | ||||||
| 4:00pm | No. 2 | |||||||
| Early Evening | Meet & Greet Reception | 6:00pm to 8:00pm | ||||||
| Informal show of pictures of trip to Thunder Bay | Travellers will be encouraged to provide digital images of interesting features seen on their way to Thunder Bay. Information will also be provided about Thunder Bay and its railway history. | |||||||
| Late Evening | Layout Tours | 8:00pm to 10:00pm | ||||||
| Day | Wednesday 1st October | Time | Details | R | C | L | T | S |
| Morning | Breakfast | Delegates make own arrangements | ||||||
| Registration (continued)Delivery and set-up of display items | 9:00am to 1:00pm | |||||||
| Clinics | 8:00am | No. 3 | ||||||
| 9:00am | No. 4 | |||||||
| Prototype Tour | 10:00am to 12:00pm | James Richardson Grain Terminal | ||||||
| Afternoon | Lunch | Delegates make own arrangements | ||||||
| Prototype Tour | 1:30pm | Bus tour of Rail and dock features | ||||||
| Early Evening | Prototype Tour | 5:00pm to 8:00pm | Bombardier Transportation manufacturing plant. Bus departs from Prince Arthur Hotel at 5.00pm and returns at approximately 8.00pm. Plant location: 1001 Montreal Street, Thunder Bay | |||||
| Dinner | Delegates make own arrangements | |||||||
| Late Evening | Clinics | 8:00pm | No. 5 | |||||
| 9:00pm | No. 6 | |||||||
| 10:00pm | No. 7 | |||||||
| Display Room | 8:00pm to 11:00pm | |||||||
| Day | Thursday 2nd October | Time | Details | R | C | L | T | S |
| Morning | Breakfast | Delegates make own arrangements | ||||||
| Clinics | 8:00am | No. 8 | ||||||
| 9:00am | No. 9 | |||||||
| 10:00am | No. 10 | |||||||
| 11:00am | No. 11 | |||||||
| Display Room | 9:00am to 1:00pm | |||||||
| Afternoon | Lunch | Delegates make own arrangements | ||||||
| Prototype Tour | 2:00pm to 4:00pm | Thunder Bay Terminals Ltd. rail - ship transhipment facilities | ||||||
| Early Evening | Reception | 5:30pm | ||||||
| Banquet | 6:30pm | Prince Arthur Hotel | ||||||
| Late Evening | Guest Speaker | 8:30pm | George Pattison | |||||
| Day | Friday 3rd October | Time | Details | R | C | L | T | S |
| Morning | Breakfast | Delegates make own arrangements | ||||||
| AGM & Wrap Up | 9:00am to 10:00am | General Meeting of CARM members and final wrap-up of convention | ||||||
| Afternoon | Lunch | Delegates make own arrangements | ||||||
| Layout Tours | Nipigon and Marathon | |||||||

